Technical Specifications
| Range | 0 PH to 14.00 PH |
| Display | double 4 LCD display reading |
| Range ORP | – 1999 mV to 1999 mV |
| Accuracy | ± 0.05 PH |
| Accuracy ORP | ± 5 mV |
| Resolution | 0.01 PH |
| Resolution ORP | 1 mV |
| Set Range | 0.00 PH to 19.99 PH |
| Set Range ORP | – 1999 mV to 1999 mV |
| Humidity | < 95 % |
| Power Supply | 220 V ± 10 % 50 Hz ± 2 % |
| Temperature | 32 °F to 122 °F (0 °C to 50 ℃) |
| Dimensions | 6.2 in x 4.01 in x 1.5 in (160 mm × 102 mm × 40 mm) |
| Weigh | 28.9 oz (870 g) |

Reviews
There are no reviews yet.