Features
- IEC Standard EN 61010 1
- Measurement of Electric Equipment
- EMC Electromagnetic Compatibility
- Regulation 2004, 108, CE
- Low voltage Regulation 2006, 95, CE
- The specified operating rules
- electromagnetic interference (EMI)
- Electrostatic discharge (ESD) protection
Technical Specifications
| Frequency Band | 300 MHz to 2000 MHz |
| Ultrasonic Detection Frequency | 20 KHz to200 KHz |
| Measurement Range | – 90 dB to 80 dB |
| Sensitivity | 10 pC |
| UHF Sensor | 300 MHz to 2000 MHz |
| Ultrasonic Sensor | 20 kHz to 200 kHz |
| EV Sensor | 5 MHz to 100 MHz |
| Screen Display | High contrast 3.5 TFT |
| Data Storage | 4000 groups |
| Working Power Supply | 8.4 V lithium battery |
| Power Supply | 00 VAC to 240 VAC |
| Output | 8.4 V or 3 A |
| Charging Time | 3 h to 4 h. |
| Environment Temperature | – 13 °F to 113 °F (- 25 °C to 45 °C) |
| Storage Temperature | – 31 °F to 140 °F (- 35 °C to 60 °C) |
| Boundary Dimension | 8.6 in x 3.9 in x 1.5 in (220 mm x 100 mm x 40 mm) |
| Weight | 3.3 lb (1.5 kg) |

Reviews
There are no reviews yet.